Player apps · checked 9 November 2026
TiviMate and iMPlayer
These players overlap on Android TV and differ on Apple devices and on whether a price was captured.
What the extracts support
- iMPlayer's extract lists Apple TV, iPhone, iPad, Android phones and tablets, and Android TV. TiviMate's site names Android TV and does not name Apple devices.
- iMPlayer's entry prices in the extract are $20.00 per year or $35.00 once. Higher device-count tiers were not captured. TiviMate's amount is unknown.
- iMPlayer names EPG, recording, and catch-up when the source supports it. TiviMate names a TV guide on its Play listing, plus recording and catch-up. XMLTV is not named for either in a way that marks both as XMLTV.
- Neither app is described as including a channel subscription.
| Criterion | TiviMate | iMPlayer |
|---|---|---|
| Windows | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| macOS | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| Linux | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| Android phones and tablets | Not optimized The homepage says the app is not optimized for phones and tablets. That is not verified phone support, and it is not a verified statement that the app refuses to install. | Verified The extract lists Android phones and tablets. |
| Android TV | Verified The homepage says the app is intended for Android TV devices. | Verified The extract lists Android TV on Google Play and an APK code 82375. |
| iPhone and iPad | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Verified The extract lists iPhone and iPad. |
| Apple TV | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Verified The extract lists Apple TV. |
| Web browser | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| Amazon Fire TV | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| Samsung TV | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| LG TV | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| Roku | Unknown Not stated on the publisher pages checked for this catalog. Unknown is not treated as support. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| Network stream playback | Verified The homepage description says people add their own playlists to watch live TV, movies, and shows. | Verified The extract describes live and video-on-demand playback from the user's own sources. |
| Catch-up or archive | Verified Catch-up is named on the homepage description and on the Google Play listing. | Verified The extract names catch-up when the source supports it. That is a player feature, not a promise about every provider. |
| Recording | Verified Recording is named on the homepage description and on the Google Play listing. | Verified The extract names recording and downloads. |
| Multiview | Verified Multiview is named on the homepage and on the Google Play listing. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| TV guide | Verified The Play listing says TV guide. It does not name XMLTV, so the XMLTV row stays unknown. | Verified The extract names EPG. It does not name XMLTV. |
| Parental controls | Verified The homepage description names parental controls. | Unknown Not stated in the 9 November 2026 publisher extract. Unknown is not treated as support. |
| Price | Unknown The terms describe a one-time lifetime purchase and auto-renewing subscriptions, and say the price is shown at purchase. Google Play indicates in-app purchases. No amount or currency was published on the pages captured for this catalog. | Verified Entry tier in the extract, in USD: $20.00 per year, or $35.00 once for lifetime. The full lifetime matrix by device count was not extracted, so higher tiers stay unknown. |
| License | Verified The terms grant a personal, non-transferable license and prohibit redistribution, resale, modification, and reverse engineering. This is a proprietary application license, not an open-source license. The paid plans are feature unlocks, not a content license. | Verified Yearly subscription or lifetime purchase by device count. This is player software, not an IPTV service. |
| Content subscription included | Not included The homepage, terms, and Play listing say TiviMate does not provide, host, or distribute content. Any purchase unlocks application features only. | Not included The extract says iMPlayer is strictly a media player and does not provide content, playlists, or an IPTV service. |
Is one of these players the winner?
- No. This page does not score speed, picture quality, or buffering. A cell is verified only when the publisher extract says so.